Route Number | Departure | Last Stop | First Bus | Last Bus |
---|---|---|---|---|
Gohyeon | Gimhae / | Gohyeon / | / | / |
Gwangyang-Suncheon | Gimhae / | Suncheon / | 16:00 | 16:00 |
Gwangju | Gimhae / | Gwangju / | 7:10 | 18:40 |
Gumi, Seongnam | Gimhae / | Seongnam / | 10:10 | 17:40 |
Gimhae -Baedun - Goseong -Tongyeong | Gimhae / | Tongyeong / | 7:00 | 18:40 |
Namhae | Gimhae / | Namhae / | / | / |
Danyang, Jecheon, Wonju | Gimhae / | Wonju / | / | / |
Daejeon | Gimhae / | Daejeon / | / | / |
Donggwangyang | Gimhae / | Donggwangyang / | 20:40 | 20:40 |
Dongnae, Haeundae | Gimhae / Gimhae | Haeundae / Dongnae | 6:30 | 22:40 |
Dongseoul | Gimhae / | Dongseoul / | / | / |
Masan(express) | Gimhae / | Masan / | 7:10 | 21:10 |
Miryang | Gimhae / | Miryang / | 8:40 | 19:30 |
Bugok-Yeongsan-Changnyeong-Daegu West Bus Stop | Gimhae / | Daegu West Bus Stop / | 6:40 | 19:00 |
Sacheon - Yonghyeon - Samcheonpo | Gimhae / | Samcheonpo / | / | / |
Seoul | Gimhae / | Seoul / | 6:00 | 01:00(night) / |
Eonyang - Gyeongju - Pohang | Gimhae / | Pohang / | 7:20 | 20:10 |
Osan,Suwon,Ansan | Gimhae / | Ansan / | 8:00 | 00:10(night) / |
Yongwon | Gimhae / | Yongwon / | 8:10 | 19:20 |
Yongin | Gimhae / | Yongin / | / | / |
Ulsan, Yangsan | Gimhae / | Ulsan / | 6:00 | 22:00 |
Incheon Airport(Incheon) | Gimhae / | Incheon Airport(via Incheon ) / | 22:00(night) / | 00:20(night) / |
Jeonju,Iksan,Gunsan | Gimhae / | Gunsan / | 8:40 | 16:10 |
Jinju | Gimhae / | Jinju / | 7:00 | 21:00 |
Changwon(express) | Gimhae / | Changwon / | / | / |
Changwon(via Jangyu) | Gimhae / | Changwon / | / | / |
Haman | Gimhae / | Haman / | / | / |
Route Number | Departure | Last Stop | First Bus | Last Bus |
---|---|---|---|---|
Sasang | Jinyeong / Sasang | Sasang / Jinyeong | 07:30 / 06:20 | 18:50 / 17:35 |
Susan, Miryang | Jinyeong / | Miryang / | 11:00 | 19:30 |
Route Number | Departure | Last Stop | First Bus | Last Bus |
---|---|---|---|---|
①Jangyu-Sacheon,Yonghyeon,Samcheonpo | Jangyu / | Sacheon, Yonghyeon, Samcheonpo / | / | / |
② Gimhae-Jangyu-Seoul | Gimhae-Jangyu / | Seoul / | 6:15 | 01:15(night) / |
④ Gimhae-Jangyu-Osan,Suwon,Ansan | Gimhae-Jangyu / | Ansan / | 8:15 | 00:25(night) / |
⑤ Gimhae-Jangyu-Yongin | Gimhae-Jangyu- / | Yongin / | 8:10 | 18:20 |
⑥ Gimhae-Jangyu-Incheon,Incheon Airport | Gimhae-Jangyu- / | Incheon, Incheon Airport / | / | / |
⑦ Gimhae-Jangyu-Jinju | Gimhae-Jangyu- / | Jinju / | 7:15 | 20:25 |
⑨ Gimhae-Jangyu-Changwon | Jangyu / | Changwon / | / | / |
⑩ Gimhae-Jangyu-Baedun,Goseong,Tongyeong | Gimhae-Jangyu- / | Baedun, Goseong, Tongyeong / | / | / |
⑪ Gimhae-Jangyu-Hyeonpung,Goryeong,Geochang | Gimhae-Jangyu- / | Hyeonpung, Goryeong, Geochang / | / | / |
⑫ Jangyu-Sasang | Jangyu / Sasang | Sasang / Jangyu | 06:30 / 06:00 | 23:20 / 24:00 |
⑬ Jangyu-Haeundae | Haeundae / Jangyu | Jangyu / Haeundae | 06:30 / 07:00 | 20:00 / 19:00 |
⑭ JangyuWater Park-Masan | JangyuWater Park / | Masan / | / | / |
⑮ Changwon-Gimhae Foreign Language High School-(Jangyu)-Gohyeon | Changwon / Gohyeon | Gohyeon / Changwon | 07:00 / 07:05 | 20:00 / 20:05 |
Gimhae-Jangyu-Jinhae | Gimhae-Jangyu- / | Jinhae / | 8:10 | 19:20 |
Jangyu - Jinyeong - Dongseoul | Jangyu / | Dongseoul / | / | / |
Jangyu-Haman | Jangyu / | Haman / | / | / |
JangyuYulha-BusanSasang | Jangyu(Yulha) / Busan(Sasang) | Busan(Sasang) / Jangyu(Yulha) | 07:15 / 08:00 | 19:00 / 19:50 |
Light Rail Transit Guide link